Digital Agency in Romance-Speaking Europe
This catalog explores how African and Afrodescendant communities in Romance-speaking Europe use digital platforms to gain visibility and articulate their own narratives. The database captures platforms, authors, themes, and networks across France, Spain, Portugal, Italy, and the Americas.
For Researchers: Navigate using the menu above to explore platforms, author migration patterns, thematic networks, and collaboration structures. Each section provides both overview analysis and detailed views for specific entities.
Please Note: This is an alpha version. Bugs and Factual Errors are to be expected. Please report any issues to our E-Mail.
Network Overview
142 Digital Platforms
152 Authors & Collectives
20 Countries Represented
54 Thematic Networks
Platform Distribution by Region
Most Active Themes
This table shows which themes are most actively discussed across the network. Main Focus indicates platforms where this is a main theme, while Secondary Mention shows platforms that occasionally discuss these topics. The higher the combined numbers, the more central the theme is to the network.
| 54 | 0 | |
| 47 | 3 | |
| 39 | 2 | |
| 39 | 0 | |
| 31 | 0 | |
| 23 | 0 | |
| 20 | 0 | |
| 14 | 1 | |
| 15 | 0 | |
| 12 | 0 |
Digital Platforms Overview
This comprehensive table shows all digital platforms in the catalog. Authors indicates how many contributors are associated with each platform. Platforms are sorted by founding date to show the evolution of the digital diaspora network over time.
| podcast | Canada | cultural | 2024 | 2 | |
| podcast | France | cultural | 2024 | 4 | |
| website of association | Brazil | institutional | 2024 | 1 | |
AJAR - Association des Journalistes Antiracistes et Racisé·e·s |
website of association | France | activist | 2023 | 1 |
| website of association | Colombia | institutional | 2023 | 2 | |
| podcast | Switzerland | cultural | 2023 | 1 | |
| podcast | France | activist | 2023 | 1 | |
| podcast | France | cultural | 2023 | 1 | |
| podcast | France | cultural | 2022 | 1 | |
| podcast | France | cultural | 2022 | 1 | |
| podcast | France | activist | 2022 | 2 | |
| website of association | Germany | cultural | 2022 | 2 | |
| podcast | Switzerland | cultural | 2021 | 1 | |
| podcast | USA | cultural | 2021 | 1 | |
| social network profile | Mexico | institutional | 2021 | 0 | |
| website of association | France | activist | 2021 | 2 | |
| website of association | United Kingdom | institutional | 2021 | 2 | |
| website of association | Honduras | institutional | 2021 | 0 | |
| website of association | Peru | institutional | 2021 | 0 | |
| social network profile | Colombia | literary / artistic | 2021 | 1 | |
| social network profile | Honduras | institutional | 2021 | 1 | |
| podcast | France | other | 2020 | 1 | |
| blog | Mexico | activist | 2020 | 2 | |
| website of association | France | activist | 2020 | 1 | |
| website of association | Colombia | institutional | 2020 | 1 | |
| online magazine/journal | Ecuador | institutional | 2020 | 1 | |
| website of association | USA | cultural | 2020 | 1 | |
| blog | France | cultural | 2020 | 1 | |
| podcast | United Kingdom | activist | 2020 | 2 | |
| website of association | Haiti | institutional | 2020 | 1 | |
| online magazine/journal | Cuba | activist | 2020 | 2 | |
| podcast | Germany | activist | 2020 | 2 | |
| blog | Germany | activist | 2020 | 1 | |
| podcast | France | other | 2019 | 1 | |
| podcast | France | activist | 2019 | 1 | |
| social network profile | El Salvador | institutional | 2019 | 1 | |
| podcast | France | cultural | 2019 | 1 | |
| social network profile | Germany | activist | 2019 | 1 | |
| website of association | Haiti | institutional | 2019 | 0 | |
La Comadre. Coordinación de Mujeres Afrocolombianas Desplazadas en Resistencia |
website of association | Colombia | institutional | 2019 | 1 |
| social network profile | Colombia | commercial | 2018 | 2 | |
| website of association | USA | activist | 2018 | 1 | |
| website of association | Spain | cultural | 2018 | 0 | |
| blog | Canada | cultural | 2018 | 1 | |
| social network profile | Dominican Republic | institutional | 2018 | 0 | |
| website of association | USA | institutional | 2017 | 1 | |
| social network profile | France | literary / artistic | 2017 | 1 | |
| podcast | France | cultural | 2017 | 2 | |
| blog | France | cultural | 2017 | 1 | |
| website of association | USA | institutional | 2017 | 1 | |
| online magazine/journal | Argentina | cultural | 2017 | 3 | |
| website of association | France | activist | 2016 | 2 | |
| blog | France | cultural | 2016 | 3 | |
| social network profile | Colombia | activist | 2016 | 1 | |
| blog | Canada | cultural | 2016 | 1 | |
| blog | France | activist | 2016 | 1 | |
| social network profile | Ecuador | institutional | 2016 | 1 | |
| online magazine/journal | United Kingdom | cultural | 2015 | 1 | |
| social network profile | USA | cultural | 2015 | 1 | |
| blog | Switzerland | activist | 2015 | 1 | |
| blog | France | cultural | 2015 | 2 | |
| online shop | Cuba | commercial | 2015 | 1 | |
| website of association | Haiti | institutional | 2015 | 1 | |
| website of association | Canada | institutional | 2015 | 6 | |
| blog | Spain | activist | 2014 | 0 | |
| blog | Spain | activist | 2014 | 1 | |
| blog | France | activist | 2014 | 1 | |
| social network profile | Brazil | institutional | 2014 | 1 | |
| blog | France | activist | 2014 | 1 | |
| blog | France | cultural | 2014 | 1 | |
| blog | Canada | activist | 2014 | 1 | |
| blog | France | activist | 2014 | 1 | |
| social network profile | Colombia | activist | 2014 | 1 | |
| blog | France | activist | 2013 | 1 | |
| website of association | Austria | cultural | 2013 | 3 | |
| website of association | Canada | institutional | 2013 | 1 | |
| blog | France | activist | 2012 | 1 | |
| video channel | USA | other | 2012 | 0 | |
| video channel | Colombia | commercial | 2012 | 1 | |
| website of association | Germany | activist | 2012 | 2 | |
| website of association | France | activist | 2011 | 3 | |
| blog | Venezuela | institutional | 2011 | 1 | |
| blog | Venezuela | institutional | 2011 | 6 | |
| youtube channel | France | other | 2011 | 1 | |
| blog | Spain | activist | 2011 | 1 | |
| social network profile | Norway | activist | 2011 | 1 | |
| online shop | USA | commercial | 2011 | 1 | |
| blog | Venezuela | institutional | 2011 | 1 | |
| blog | France | activist | 2010 | 1 | |
Just see real. Jamais dans la tendance, toujours dans la bonne direction |
blog | France | cultural | 2010 | 1 |
| website of association | Brazil | institutional | 2010 | 2 | |
| blog | United Kingdom | activist | 2009 | 1 | |
| press review | France | cultural | 2009 | 0 | |
| youtube channel | France | other | 2008 | 1 | |
| blog | France | other | 2007 | 1 | |
| website of association | Spain | institutional | 2007 | 0 | |
| blog | France | cultural | 2007 | 1 | |
| website of association | France | activist | 2007 | 1 | |
| blog | France | other | 2006 | 1 | |
| blog | France | other | 2006 | 1 | |
| website of association | Uruguay | institutional | 2006 | 1 | |
| podcast | France | activist | 2005 | 1 | |
| website of association | France | activist | 2005 | 1 | |
| blog | France | activist | 2005 | 1 | |
| website of association | Kenya | activist | 2005 | 1 | |
| website of association | Ecuador | institutional | 2004 | 0 | |
| blog | France | cultural | 2003 | 1 | |
| website of association | France | cultural | 2002 | 1 | |
| database | France | cultural | 2002 | 0 | |
| blog | France | activist | 2000 | 1 | |
| website of association | France | cultural | 2000 | 1 | |
| website of association | France | cultural | 1997 | 2 | |
| website of association | Austria | institutional | 1997 | 1 | |
| website of association | France | cultural | Unknown | 1 | |
| website of association | USA | activist | Unknown | 0 | |
| website of association | Bolivia | institutional | Unknown | 0 | |
| blog | Germany | other | Unknown | 1 | |
| website of association | Zimbabwe | institutional | Unknown | 0 | |
| online magazine/journal | France | cultural | Unknown | 0 | |
| website of association | France | cultural | Unknown | 1 | |
| podcast | Belgium | activist | Unknown | 1 | |
| blog | USA | literary / artistic | Unknown | 1 | |
| website of association | Nigeria | institutional | Unknown | 0 | |
| blog | Germany | activist | Unknown | 2 | |
| online magazine/journal | Germany | activist | Unknown | 2 | |
| blog | Belgium | cultural | Unknown | 1 |
Linguistic Diversity
Spanish - 36 platforms
French - 69 platforms
Portuguese - 3 platforms
Explore the Network
- Platform Directory - Browse all digital platforms with search and filtering
- Author Profiles - Explore individual authors and migration patterns
- Thematic Analysis - Discover how themes connect across the network
- Geographic Distribution - Visualize locations and movement patterns
- Collaboration Networks - Analyze platform interconnections
- Language Patterns - Examine multilingual communication
Research Context: This catalog supports academic research into digital agency and identity construction within Afrodiasporic communities across Romance-speaking regions. Data includes platforms, authors, themes, and networks spanning 2011-2025.